Schedule at a Glance — March 12–14, 2023. Selected DSCO 2023 events and featured sessions are shown below; times reflect the historical conference program.
Sunday, March 12
| Time | Session | Overview |
|---|---|---|
| 8:00 AM | Registration Opens | Registration was open from 8 AM to 4 PM. |
| 9:00 AM | Short Courses & Datathon | Hands-on training and the AWS student challenge. |
| 12:30 PM | Short Courses Continue | Pretrained models and graph neural networks. |
| 3:30 PM | Opening Remarks | Henry Humadi, Shan Wang and Jeff Hamrick. |
| 4:00 PM | Plenary: Anima Anandkumar | AI Accelerating Science: Neural Operators for Learning on Function Spaces. |
| 5:00 PM | Welcome Reception | Networking, refreshments and conversations. |
Monday, March 13
| Time | Session | Overview |
|---|---|---|
| 8:00 AM | Registration Opens | Conference registration and welcome. |
| 9:00 AM | A/B Testing I | Practical Issues & Advances in A/B Testing; parallel contributed sessions. |
| 11:15 AM | Mentorship Lunch | A sponsored lunch for mentors and mentees. |
| 12:30 PM | Plenary: DJ Patil | In conversation with Jeff Hamrick of the Data Institute. |
| 2:00 PM | Research & Industry Sessions | Data privacy and security; ML applications; statistical theory and applications. |
| 4:30 PM | Data Science as an Equalizer | Panel on equity and the future of data science. |
| 5:30 PM | End of Day Reception | Community and networking. |
Tuesday, March 14
| Time | Session | Overview |
|---|---|---|
| 8:00 AM | Registration Opens | Conference registration. |
| 9:00 AM | AI for Precision Medicine | How machine learning can improve clinical outcomes and learning health systems. |
| 9:00 AM | A/B Testing II | Causal effect methods and experimentation practices. |
| 12:30 PM | Plenary: Eric Berlow | Can We Reverse the Data Science Brain Drain? |
| 2:00 PM | Research & Industry Sessions | Privacy and personalization; reinforcement learning; ML and statistics in medicine. |
| 4:30 PM | Ethical Perspectives of AI-Generated Art | Panel on generative AI ethics and creative work. |
| 5:30 PM | Closing Reception | Final networking event. |
This schedule is an archive of the 2023 event, not an upcoming conference calendar. Session details and timing are presented for historical reference.

